books/gu-zhenren/exp15/floor_run.log

24 lines
1.1 KiB
Text

[budget] global spent (other ledgers) $9.820; block start $9.820; global ceiling $14.5; excerpt=FULL-CHUNK
FLOOR T-ana-2: |diff| 0.000 spend $9.897
FLOOR T-ana-5: |diff| 0.000 spend $9.954
FLOOR T-ana-9: |diff| 0.000 spend $10.017
FLOOR T-ana-16: |diff| 0.000 spend $10.097
FLOOR T-ana-17: |diff| 0.050 spend $10.167
FLOOR T-ana-22: |diff| 0.469 spend $10.224
FLOOR T-ana-23: |diff| 0.000 spend $10.284
FLOOR T-ana-31: |diff| 0.000 spend $10.340
FLOOR T-ana-32: |diff| 0.125 spend $10.401
FLOOR T-ana-33: |diff| 0.250 spend $10.464
FLOOR T-ana-34: |diff| 0.000 spend $10.518
FLOOR T-ana-35: |diff| 0.250 spend $10.569
FLOOR T-ana-36: |diff| 0.344 spend $10.625
FLOOR T-ana-37: |diff| 0.000 spend $10.685
FLOOR T-ana-38: |diff| 0.000 spend $10.737
FLOOR T-ana-39: |diff| 0.000 spend $10.805
FLOOR T-ell-40: |diff| 0.100 spend $10.870
FLOOR T-ana-41: |diff| 0.000 spend $10.917
FLOOR T-ana-42: |diff| 0.000 spend $10.977
FLOOR T-ell-43: |diff| 1.000 spend $11.010
FLOOR T-ana-44: |diff| 0.050 spend $11.062
FLOOR: 21 cells judged, 0 skipped [], block+global spend $11.0616