books/gu-zhenren/coldrun-v16/logs/ledger-02-after-p3.log

74 lines
3.3 KiB
Text

########## LEDGER SNAP: AFTER-P3-BLOCKED @ 2026-08-31T10:30:28Z ##########
--- spend (SUM committed/reserved) ---
committed=0.436110 reserved=0.000000
--- checkpoints: count + SUM(cost) (JOIN jobs — checkpoints has NO book_id) ---
n=50 sum=0.436110
--- checkpoints by stage/role/model ---
stage role model_actual n cost retries escalations
----------- ------------- ----------------- -- -------- ------- -----------
draft translator deepseek-v4-flash 29 0.068135 0 0
draft translator deepseek-v4-pro 7 0.103305 0 5
edit editor deepseek-v4-pro 5 0.214865 1 0
terminology classifier deepseek-v4-flash 3 0.009188 0 0
terminology terminologist deepseek-v4-flash 6 0.040617 0 0
--- PAID TAIL (a): retries + escalation hops, from checkpoints ---
retry_rows=1 retry_cost=0.070294 | esc_rows=5 esc_cost=0.103305
--- PAID TAIL (b): request_log (NO attempt/escalation columns there) ---
rows=68 | failed_but_billed(ok=0,cost>0)=11 cost=0.123161 | estimated=0 cost=0.000000
--- request_log by trace_id (THE ONLY per-run axis) ---
trace first last calls cost tm_hits not_ok
---------------- ------------------- ------------------- ----- -------- ------- ------
f6bb59d4791a2d84 2026-08-31 10:00:48 2026-08-31 10:10:36 13 0.264362 0 5
ce5990b36d48eed9 2026-08-31 10:14:05 2026-08-31 10:21:42 29 0.171747 4 6
a0958e53137a9e9b 2026-08-31 10:22:40 2026-08-31 10:22:41 26 0.000000 25 3
--- checkpoints.created_at buckets (the only per-run axis THERE) ---
created_at n cost
------------------- - --------
2026-08-31 10:00:48 1 0.002717
2026-08-31 10:00:59 2 0.003583
2026-08-31 10:01:04 1 0.003836
2026-08-31 10:01:09 2 0.004459
2026-08-31 10:01:45 1 0.014339
2026-08-31 10:01:47 1 0.001992
2026-08-31 10:02:02 1 0.002869
2026-08-31 10:02:54 1 0.009108
2026-08-31 10:03:41 1 0.006594
2026-08-31 10:04:25 2 0.018654
2026-08-31 10:06:19 1 0.053387
2026-08-31 10:07:18 1 0.072529
2026-08-31 10:10:36 1 0.070294
2026-08-31 10:14:17 1 0.001870
2026-08-31 10:14:18 1 0.002725
2026-08-31 10:14:31 1 0.003974
2026-08-31 10:14:36 1 0.000772
2026-08-31 10:14:38 2 0.005016
2026-08-31 10:14:41 2 0.003645
2026-08-31 10:14:54 2 0.001674
2026-08-31 10:15:03 1 0.003557
2026-08-31 10:15:04 1 0.012654
2026-08-31 10:15:14 1 0.002271
2026-08-31 10:15:20 1 0.004021
2026-08-31 10:15:22 2 0.002727
2026-08-31 10:15:24 2 0.004081
2026-08-31 10:15:33 1 0.002223
2026-08-31 10:15:48 1 0.003414
2026-08-31 10:16:12 2 0.003609
2026-08-31 10:16:20 2 0.009402
2026-08-31 10:16:30 1 0.002580
2026-08-31 10:17:19 2 0.039589
2026-08-31 10:19:14 2 0.032702
2026-08-31 10:19:37 1 0.004327
2026-08-31 10:20:42 1 0.012082
2026-08-31 10:20:49 1 0.002460
2026-08-31 10:21:14 1 0.004457
2026-08-31 10:21:42 1 0.005915
--- finish_reason distribution (the empty-output wall lives here) ---
finish_reason n empty
---------------- -- -----
stop 36 0
banknote_export 11 0
length 2 1
sanitized_export 1 0
--- bank_stop_presented (schema v16 memory of the flag) ---
rows=70
########## END AFTER-P3-BLOCKED ##########